2009 / 2010 Race Calendar
Team Minichiello has an exciting season ahead, starting with the world cup and culminating in what we hope will be a long overdue gold medal for Great Britain at the Olympic Games in February 2010.
You will be able to follow our progress right here on our official website! We will bring you regular race results and blogs from the girls on their travels.
You will be able to follow our progress right here on our official website! We will bring you regular race results and blogs from the girls on their travels.
| Event | Date | Venue | Country |
| Ice push training camp | September | Oberhof | Germany |
| Training | October | Lake Placid | USA |
| Whistler Cup | 2 - 7 November | Vancouver | Canada |
| World Cup 1 | 9 - 14 November | Park City | USA |
| World Cup 2 | 16 - 22 November | Lake Placid | USA |
| World Cup 3 | 30Nov - 6 December | Cesena | Italy |
| World Cup 4 | 7 - 13 December | Winterberg | Germany |
| World Cup 5 | 14 - 20 December | Altenberg | Germany |
| World Cup 6 | 4 - 10 January | Konigssee | Germany |
| World Cup 7 | 11 - 17 January | St Moritz | Switzerland |
| World Cup 8 | 18 - 24 January | Iglis | Austria |
| Training | Through February | Lake Placid | USA |
| Olympic Games | 17 - 24 February | Vancouver | Canada |
Calendar


